Seven bases units (Table 1), growing number of Derived SI Units with Special Names and Symbols (Table 2), and Examples of Units including SI Units (Table 3).
Table 1: Base Units (Seven)
| Physical quantity | Name | Symbol |
| Length, distance | meter | m |
| Mass, weight | kilogram | kg |
| Time | second | s |
| Electric current | ampere | A |
| Thermodynamic temperature | kelvin | K |
| Amount of substance | mole | mol |
| Luminous intensity | candela | cd |
Table 2: Derived SI Units with Special Names and Symbols
| Physical quantity | Name | Symbol | Dimensions of unit | |
| derived | base | |||
| Plane angle | radian | rad | m · m–1 = 1 | |
| Solid angle | steradian | sr | m2 · m–2 = 1 | |
| Celsius temperature | degree Celsius | °C | K | |
| Electric capacitance | farad | F | C/V | |
| Electric charge | coulomb | C | ||
| Electric conductance | siemens | S | A/V | |
| Electric potential difference | volt | V | W/A | |
| Electric resistance | ohm | V/A | ||
| Energy | joule | J | N · m | |
| Force | newton | N | m · kg · s–2 | |
| Frequency | hertz | Hz | s–1 | |
| Illuminance | lux | lx | lm/m2 | |
| Inductance | henry | H | Wb/A | |
| Luminous flux | lumen | lm | cd · sr | |
| Power | watt | W | J/s | |
| Pressure | pascal | Pa | N/m2 | |
| Magnetic flux | weber | Wb | V · s | |
| Magnetic flux density | tesla | T | Wb/m2 | kg · s–2 · A–1 |
| Activity (referred to a radionuclide) |
becquerel | Bq | ||
| Absorbed dose, specific energy (imparted), kerma |
gray | Gy | J/kg | |
| Dose equivalent, ambient dose equivalent, directional dose equivalent, personal dose equivalent, organ equivalent dose |
sievert | Sv | J/kg | |
| Catalytic activity | katal | kat | s–1 · mol | |
Table 3: Examples of Units including SI Units
| Physical quantity | Name | Symbol | Dimensions of unit | |
| base | ||||
| dynamic viscosity | pascal second | Pa · s | m–1 · kg · s–1 | |
| moment of force | newton metre | N · m | m2 · kg · s–2 | |
| surface tension | newton per metre | N/m | kg · s–2 | |
| angular velocity | radian per second | rad/s | m · m–1 · s–1 = s–1 | |
| angular acceleration | radian per second squared | rad/s2 | m · m–1 · s–2 = s–2 | |
| heat flux density, irradiance | watt per square metre | W/m2 | kg · s–3 | |
| heat capacity, entropy | joule per kelvin | J/K | m2 · kg · s–2 · K–1 | |
| specific heat capacity, specific entropy | joule per kilogram kelvin | J/(kg · K) | m2 · s–2 · K–1 | |
| specific energy | joule per kilogram | J/kg | m2 · s–2 | |
| thermal conductivity | watt per metre kelvin | W/(m · K) | m · kg · s–3 · K–1 | |
| energy density | joule per cubic metre | J/m3 | m–1 · kg · s–2 | |
| electric field strength | volt per metre | V/m | m · kg · s–3 · A–1 | |
| electric charge density | coulomb per cubic metre | C/m3 | m–3 · s · A | |
| electric flux density | coulomb per square metre | C/m2 | m–2 · s · A | |
| permittivity | farad per metre | F/m | m–3 · kg–1 · s4 · A2 | |
| permeability | henry per metre | H/m | m · kg · s–2 · A–2 | |
| molar energy | joule per mole | J/mol | m2 · kg · s–2 · mol–1 | |
| molar entropy, molar heat capacity | joule per mole kelvin | |||
| exposure (x and gamma rays) | coulomb per kilogram | C/kg | kg–1 · s · A | |
| absorbed dose rate | gray per second | Gy/s | m2 · s–3 | |
| radiant intensity | watt per steradian | W/sr | ||
| radiance | watt per square metre steradian | |||
| catalytic (activity) concentration | katal per cubic metre | kat/m3 | m–3 · s–1 · mol | |
Table 4: Units outside the SI that are accepted for use with the SI
| Name | Symbol | Base SI unit | Dimensions of unit | |
| Value in SI units | ||||
| minute (time) | min | s (second) | 1 min = 60 s | |
| hour (time) | h | s (second) | 1 h = 60 min = 3600 s | |
| day (time) | d | s (second) | 1 d = 24 h = 86 400 s | |
| degree (angle) | ° | rad (radian) | 1° = ( pi/180) rad | |
| minute (angle) | ' | rad (radian) | 1' = (1/60)° = (pi/10 800) rad | |
| second (angle) | '' | rad (radian) | 1'' = (1/60)' = (pi/648 000) rad | |
| liter (volume) | L | m (meter) | 1 L = 1 dm3 = 10-3 m3 | |
| metric ton (tonne) (weight) | t | kg (kilogram) | 1 t = 103 kg | |
| neper (relative magnitude) | Np | - (a ratio) | 1 Np = 1 (number one) | |
| bel (relative magnitude) | B | - (a ratio) | 1 B = (1/2) ln 10 Np | |
| More common is the use including the deci prefix - decibel (dB). wikipedia.org/wiki/Decibel | ||||
| electronvolt (kinetic energy) | eV | J (Joule) | 1 eV = 1.602 18 x 10-19 J, approximately | |
| unified atomic mass unit | u | kg (kilogram) | 1 u = 1.660 54 x 10-27 kg, approximately | |
| astronomical unit | ua | m (meter) | 1 ua = 1.495 98 x 1011 m, approximately | |
Read More, Sources
- Source: Bureau International des Poids et Mesures). www.bipm.fr/en (in English; www.bipm.fr for French).
- physics.nist.gov/cuu/Units/outside.html
- The International System of Units (SI) by SwedeTeam